| Battery Rated Capacity | 250Ah | 280Ah | |
| Electrical | DC Rated Voltage | 1152V | 1088V |
| Maximum Charge/Discharge Rate | 0.5C/1C | 0.5C/1C | |
| DC Rated Energy | 5.18MWh | 5.48MWh | |
| Performance & Safety | DC Round Trip Efficiency @ Rated Power | 93%~95% | |
| Battery Chemistry | LFP | ||
| Calendar Life | 20 years | ||
| Fire Suppression | Gas + (water options) | ||
Cooling Concept of Battery Chamber | Air cooling | ||
| Codes & Compliance | UL9540/UL9540A/CE/IEC/KC/KBIA | ||
General Data (Combined BESS) | Weight (Approximate) | 63T | |
Enclosure Dimensions (W*H*D) | 12192*2896*2438mm | ||
| Enclosure Rating | IP54 | ||
Operating Temperature Range | -20~55℃ | ||
| Software | Communication Interfaces | CAN,RS485,Ethernet | |
| Communication Protocols | CAN,Modbus RTU,Modbus TCP/IP | ||
New electric energy storage drives reform of the energy structure