| Electrical | Battery Rated Capacity | 280Ah | 314Ah | 320Ah |
| DC Rated Voltage | 832V | |||
Maximum Charge/Discharge Rate | 0.5CC/0.5CD | 0.5CC/0.5CD | 0.25CC/0.25CD | |
| DC Rated Energy | 232.9kWh | 261.2kWh | 266.2kWh | |
| Performance & Safety | DC Round Trip Efficiency @ Rate Power | ≥94% | ||
| Battery Chemistry | LFP | |||
| Calendar Life | 20 years | |||
| Fire Suppression | Aerosol + water | |||
| Cooling Concept of Battery Chamber | Liquid cooling | |||
| Codes & Compliance | UL9540/CE/IEC | |||
General Data (Combined BESS) | Weight (Approximate) | 2.9T | 3T | 3T |
Enclosure Dimensions (W*H*D) | 1000x2400x1350mm | |||
| Enclosure Rating | IP55 | |||
Operating Temperature Range | -30℃~55℃ | |||
| Software | Communication Interfaces | RS485、CAN、LAN | ||
| Communication Protocols | ModBus TCP/ModBus RTU/CAN | |||
| AC | Rated Power | 100kW | ||
| Max Power | 110kW | |||
| Rated Voltage | 400/480Vac | |||
| Rate Frequency | 50/60Hz | |||
| Power Factor | -1~1 | |||
| Output Mode | 3W+N+PE | |||
New Energy Storage
New electric energy storage drives reform of the energy structure