| Battery Rated Capacity | 280Ah | 314Ah | 320Ah | |
| Electrical | DC Rated Voltage | 1331.2V | ||
Maximum Charge/Discharge Rate | 0.5CC/0.5CD | 0.5CC/0.5CD | 0.25CC/0.25CD | |
| DC Rated Energy | 372.7kWh | 417.9kWh | 425.9kWh | |
| Performance & Safety | DC Round Trip Efficiency @ Rated Power | ≥94% | ||
| Battery Chemistry | LFP | |||
| Calendar Life | 20 years | |||
| Fire Suppression | Aerosol + water | |||
Cooling Concept of Battery Chamber | Liquid cooling | |||
| Codes & Compliance | UL9540/CE/IEC | |||
General Data (Combined BESS) | Weight (Approximate) | 3.5T | 3.7T | 3.7T |
Enclosure Dimensions (W*H*D) | 1350*2350*1400mm | |||
| Enclosure Rating | IP55 | |||
Operating Temperature Range | -30℃~55℃ | |||
| Software | Communication Interfaces | RS485、CAN、LAN | ||
| Communication Protocols | ModBus TCP/ModBus RTU/CAN | |||
New Energy Storage
New electric energy storage drives reform of the energy structure